![]() | ERDDAP
Easier access to scientific data | Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Samples, Northwest
![]() ![]() |
Institution: | NOAA ORR (Dataset ID: cubes_fact_samples_northwest) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
Study_Name | Tissue_Type | Analysis_Matrix | Analysis_Type | Measurement_Basis | Collection_Matrix | Depth_Category | Case_Activity | Data_Category | DIVER_Dataset | Latin_Name_Species | Common_Name_Species | Region | Analysis_Category | State | Review_Status | Workspace_Name | Species_Group | Area_Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARCO Terminal 22T 1999 | -999.9 | SE | Conventional | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
ARCO Terminal 22T 1999 | -999.9 | SE | Logistic Regression Tox Model | Not Defined | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
ARCO Terminal 22T 1999 | -999.9 | SE | Metals | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
ARCO Terminal 22T 1999 | -999.9 | SE | Polycyclic aromatic hydrocarbons | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
ARCO Terminal 22T 1999 | -999.9 | SE | Total PAH | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
ARCO Terminal 22T 1999 | -999.9 | SE | Volatile organics | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Asbestos | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Asbestos | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Brominated flame retardants | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Brominated flame retardants | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Conventional | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Conventional | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Conventional | WW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Conventional | WW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Dioxins and Furans | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Dioxins and Furans | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Explosives | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Explosives | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Logistic Regression Tox Model | Not Defined | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Logistic Regression Tox Model | Not Defined | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Organics | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Organics | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Organometallics | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | PCBs (Polychlorinated Biphenyls) | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | PCBs (Polychlorinated Biphenyls) | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Pesticides | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Pesticides | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Polycyclic aromatic hydrocarbons | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Polycyclic aromatic hydrocarbons | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Semivolatile organics | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Semivolatile organics | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Total PAH | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Total PAH | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Volatile organics | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Arkema Draft Removal Action Area 2009 | -999.9 | SE | Volatile organics | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Ash Grove Cement Pre-Dredge Sed 2005 | -999.9 | SE | Conventional | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Ash Grove Cement Pre-Dredge Sed 2005 | -999.9 | SE | Logistic Regression Tox Model | Not Defined | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Ash Grove Cement Pre-Dredge Sed 2005 | -999.9 | SE | Metals | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Ash Grove Cement Pre-Dredge Sed 2005 | -999.9 | SE | PCBs (Polychlorinated Biphenyls) | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Ash Grove Cement Pre-Dredge Sed 2005 | -999.9 | SE | Pesticides | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Ash Grove Cement Pre-Dredge Sed 2005 | -999.9 | SE | Polycyclic aromatic hydrocarbons | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Ash Grove Cement Pre-Dredge Sed 2005 | -999.9 | SE | Semivolatile organics | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Ash Grove Cement Pre-Dredge Sed 2005 | -999.9 | SE | Total PAH | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
ATOFINA Phase2 Stage1/2 In-River Invest 2002-03 | -999.9 | SE | Conventional | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
ATOFINA Phase2 Stage1/2 In-River Invest 2002-03 | -999.9 | SE | Logistic Regression Tox Model | Not Defined | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
ATOFINA Phase2 Stage1/2 In-River Invest 2002-03 | -999.9 | SE | Pesticides | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Baseline Sediment Riedel 1997 | -999.9 | SE | Conventional | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Baseline Sediment Riedel 1997 | -999.9 | SE | Conventional | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Baseline Sediment Riedel 1997 | -999.9 | SE | Conventional | WW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Baseline Sediment Riedel 1997 | -999.9 | SE | Conventional | WW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Baseline Sediment Riedel 1997 | -999.9 | SE | Logistic Regression Tox Model | Not Defined | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Baseline Sediment Riedel 1997 | -999.9 | SE | Logistic Regression Tox Model | Not Defined | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Baseline Sediment Riedel 1997 | -999.9 | SE | Metals | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Baseline Sediment Riedel 1997 | -999.9 | SE | Metals | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Baseline Sediment Riedel 1997 | -999.9 | SE | Organometallics | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Baseline Sediment Riedel 1997 | -999.9 | SE | Organometallics | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Baseline Sediment Riedel 1997 | -999.9 | SE | Polycyclic aromatic hydrocarbons | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Baseline Sediment Riedel 1997 | -999.9 | SE | Polycyclic aromatic hydrocarbons | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Baseline Sediment Riedel 1997 | -999.9 | SE | Total PAH | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Baseline Sediment Riedel 1997 | -999.9 | SE | Total PAH | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Bellingham, Port & Dredge 1991 | -999.9 | SE | Conventional | DW | Sediment | Surface Sediment | Puget Sound | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Washington | Not Defined | Not Defined | Not Defined | Duwamish |
Bellingham, Port & Dredge 1991 | -999.9 | SE | Logistic Regression Tox Model | Not Defined | Sediment | Surface Sediment | Puget Sound | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Washington | Not Defined | Not Defined | Not Defined | Duwamish |
Bellingham, Port & Dredge 1991 | -999.9 | SE | Metals | DW | Sediment | Surface Sediment | Puget Sound | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Washington | Not Defined | Not Defined | Not Defined | Duwamish |
Bellingham, Port & Dredge 1991 | -999.9 | SE | Pesticides | DW | Sediment | Surface Sediment | Puget Sound | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Washington | Not Defined | Not Defined | Not Defined | Duwamish |
Bellingham, Port & Dredge 1991 | -999.9 | SE | Polycyclic aromatic hydrocarbons | DW | Sediment | Surface Sediment | Puget Sound | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Washington | Not Defined | Not Defined | Not Defined | Duwamish |
Bellingham, Port & Dredge 1991 | -999.9 | SE | Semivolatile organics | DW | Sediment | Surface Sediment | Puget Sound | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Washington | Not Defined | Not Defined | Not Defined | Duwamish |
Bellingham, Port & Dredge 1991 | -999.9 | SE | Total PAH | DW | Sediment | Surface Sediment | Puget Sound | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Washington | Not Defined | Not Defined | Not Defined | Duwamish |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Brominated flame retardants | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Brominated flame retardants | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Conventional | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Conventional | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Conventional | WW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Conventional | WW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Explosives | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Explosives | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Logistic Regression Tox Model | Not Defined | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Logistic Regression Tox Model | Not Defined | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Metals | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Metals | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Organics | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Organics | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Organometallics | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Organometallics | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | PCBs (Polychlorinated Biphenyls) | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | PCBs (Polychlorinated Biphenyls) | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Pesticides | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Pesticides | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Polycyclic aromatic hydrocarbons | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Polycyclic aromatic hydrocarbons | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Semivolatile organics | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Semivolatile organics | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Total PAH | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Total PAH | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Volatile organics | DW | Sediment | Subsurface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
Berth 311 Dredge Data 1990-1992 | -999.9 | SE | Volatile organics | DW | Sediment | Surface Sediment | Lower Willamette River | Samples | Samples - Northwest | Not Reported | Not Standardized | Northwest & Arctic | Contaminant Chemistry | Oregon | Not Defined | Not Defined | Not Defined | Not Defined |
